Financial
Quarterly Result
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024-2025 | Download | Download | ||
2023-2024 | Download | Download | Download | Download |
2022-2023 | Download | Download | Download | Download |
Annual Reports
Year | Documents |
---|---|
2024-2025 | Download |
2023-2024 | Download |
2022-2023 | Download |
Shareholding Pattern
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024-2025 | Download | Download | ||
2023-2024 | Download | Download | Download | Download |
2022-2023 | Download | Download | Download | Download |
2022-2023 | Download | Download | Download | Download |
2022-2023 | Download | Download | Download | Download |
2022-2023 | Download | Download | Download | Download |
2018-2019 | Download | Download | Download | Download |
Investor Grievances
CS Pooja Kumari 4,
Chittaranjan Avenue,
Kolkata-700 072
Phone-2221-6753
Kindly Contact or write to
Email- Mail-investorgrievances@hindusthanbuilding.com