Financial
Quarterly Result
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024-2025 | Download | Download | ||
2023-2024 | Download | Download | Download | Download |
2022-2023 | Download | Download | Download | Download |
2021-2022 | Download | Download | Download | Download |
2020-2021 | Download | Download | Download | Download |
2019-2020 | Download |
Annual Reports
Year | Documents |
---|---|
2023-2024 | Download |
2022-2023 | Download |
2021-2022 | Download |
2020-2021 | Download |
2019-2020 | Download |
2018-2019 | Download |
Shareholding Pattern
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024-2025 | Download | Download | Download | |
2023-2024 | Download | Download | Download | Download |
2022-2023 | Download | Download | Download | Download |
2021-2022 | Download | Download | Download | Download |
2020-2021 | Download | Download | Download | Download |
2019-2020 | Download |
Misc
Date | Documents |
---|---|
27.11.2024 | Download |
19.07.2024 | Download |
18.04.2024 | Download |
15.07.2024 | Download |
14.10.2024 | Download |
14.10.2024 (2) | Download |
13.04.2024 | Download |
10.01.2024 | Download |
07.01.2025 | Download |
07.01.2025 (2) | Download |
04.10.2023 | Download |
Investor Grievances
CS Pooja Kumari
4, Chittaranjan Avenue,
Kolkata-700 072
Phone-2221-6753
Kindly Contact or write to
Email: - investorgrievances@hindusthanbuilding.com
Registrar and Transfer Agent
ABS Consultants (P) Ltd
Stephen House, Room No. 99, 6th Floor 4. B. B. D. Bag (East) Kolkata 700001
Fax: 033-22430153
Email: absconsultant@vsnl.net
Contact Person: Mr. Uttam Sharma